While the assessment is the same for all three versions, the pages in the report differ slightly
Below are the differences between the three versions of the DISC report, based on the standard table of contents.
Man-Staff | Executive | Sales |
Introduction | Introduction | Introduction |
General Characteristics | General Characteristics | Sales Characteristics |
Value to the Organization | Value to the Organization | Value to the Organization |
Checklist for Communicating | Checklist for Communicating | Checklist for Communicating |
Communication Tips | Communication Tips | Communication Tips |
Ideal Environment | NOT INCLUDED | Selling Tips |
Perceptions | Perceptions | Ideal Environment |
Descriptors | Descriptors | Perceptions |
Natural and Adapted Style | Natural and Adapted Style | Descriptors |
Adapted Style | Adapted Style | Natural and Adapted Style |
Keys to Motivating | NOT INCLUDED | Adapted Style |
Keys to Managing | NOT INCLUDED | Keys to Motivating |
Areas for Improvement | Areas for Improvement | Keys to Managing |
Action Plan | Action Plan | Areas for Improvement |
Behavioral Hierarchy | Behavioral Hierarchy | Action Plan |
Style Insights® Graphs | Style Insights® Graphs | Behavioral Hierarchy |
The Success Insights® Wheel | The Success Insights® Wheel | Style Insights® Graphs |
The Success Insights® Wheel |
If you have any questions, or if something does not work, please reach out to our Partner Support Team member by clicking the chat button in the lower right corner, or call us at (800) 869-6908. We will be happy to help.